Equipment
Equipment
5-Axis NC Milling M/C
Equipment Status
Large | Medium-Sized | Small-Sized | |
---|---|---|---|
Manufacturer | SNK (Japan) | Wele (Taiwan) | Wele (Taiwan) |
Model | RB-350F | UB-421 YZ2 | UG800 |
Size | 8,250(X)x4,500(Y)x1,350(Z) (mm) | 4,060(X)x2,800(Y)x1,200(Z) (mm) | 800(X)x950(Y)x650(Z) (mm) |
Spindle Speed | 40~10,000rpm | 10~12,000rpm | 0~14,000rpm |
3-Axis NC Milling M/C
Equipment Status
Size | Q’ty | Manufacturer |
---|---|---|
6,000(X) x 4,000(Y) x 1,600(Z) (mm) | 1 | AWEA (Taiwan) |
4,000(X) x 2,200(Y) x 1,250(Z) (mm) | 1 | V-Tec (Taiwan) |
4,000(X) x 2,000(Y) x 760(Z) (mm) | 1 | Hwacheon Machinery (Korea) |
2,000(X) x 850(Y) x 700(Z) (mm) | 1 | Doosan Machinery (Korea) |
1,000(X) x 700(Y) x 700(Z) (mm) | 1 | SIGMA (Taiwan) |
Testing Equipment
Equipment Status
Large CMM (Coordinate Measuring Machine) |
Medium-Sized CMM (Coordinate Measuring Machine) |
LT (Laser Tracker) |
|
---|---|---|---|
Manufacturer | DEA (Italy) | Brown & Sharpe (USA) | LEICA (Germany) |
Model | ALPH256018 IMAGE | GLOBAL ADVANTAGE | AT901B |
Size | 6,500(X) x 2,800(Y) x 1,800(Z) (mm) | 3,000(X) x 1,500(Y) x 1,000(Z) (mm) | - |
Software | PC-DMIS(ver. 4.2) | PC-DMIS(ver. 4.2) | Spatial Analyzer(ver. 2013.10.2) |
Q’ty | 1 | 1 | 2 |